조직의 절개, 파괴, 제거를 목적으로 매질로서 탄산가스(Co2)를 이용하는 레이저 수술기
INNOSCAN is CO2 laser treatment medical device that treats skin pigment and skin rejuvenation using 10600nm wavelength.
Compared to existing CO2 lasers, it has the advantage of minimizing damage to surrounding normal tissues, pain, and side effects during treatment with a short pulse-duration of microseconds (μs). In addition, the fractional function that induces collagen rejuvenation in the skin has been added, expanding the range of possible treatments from pigmentation to skin rejuvenation effects.
Handpiece | Spot Size |
---|---|
CO2 Normal 50mm | spot size : 0.25 mm |
CO2 Normal 100mm | spot size : 0.4 mm |
CO2 Fractional Scanner | scan size : 5 x 5 ~ 20 x 20 mm |
ULTRA PULSE | 4 mJ ~ 45 mJ |
SUPER PULSE | 50 mJ ~ 85 mJ |
NORMAL PULSE | 90 mJ ~ 240 mJ |
CW | 1W ~ 40W |
SCAN PULSE | 1W ~ 15W |
FRACTIONAL PULSE | 5 mJ ~ 140 mJ |
EXTREME FRACTIONAL | 0.5 mJ ~ 4 mJ |
(가) NORMAL CO2 LASER MODE
① PULSE DURATION
MODE | PLUSE DURATION |
---|---|
ULTRA PULSE | 90 ㎲ ~ 900 ㎲ |
SUPER PULSE | 1 ms ~ 4.5 ms |
NORMAL PULSE | 5 ms ~ 20 ms |
CW | 2 ms ~ 30 ms |
SCAN PULSE | ∞ |
② REPAET TIME : 2 ms ~ 500 ms, OFF
③ SHOT LIMIT : 2 Shot ~ 30 Shot, ∞
MODE | PLUSE DURATION |
---|---|
REPEAT TIME | 0.5 s ~ 2.5 s |
DENSITY LEVEL | 0.3 mm ~ 2.5 mm |
DEPTH LEVEL | 1 Level ~ 5 Level |
SHAPE | SQUARE, CIRCLE, HEXAGON, TRIANGLE |
PATTERN | ARRAY, RANDOM, GRID |
Thank you for your interest in SooDogroup
customers with its own production capacity of K-GMP certification.